中文无码av动作片_先锋亚洲国产的黄片_不卡的国产ab网站_亚洲性色精品视频

Tunnel Shafts (KSWC)

Flange Diamelers(mm):225-490
Torque Range(nm):56000-700000
Our unique and self engineered tunnel shaft,KSWCC design is a very popular choice for Daniel style mills,vertical applications,and other applicattions which involves long length compensation in limited length space.

Type Gyration diameter Dfx/Dfy torque Tn kn.m Fatigue torque Tp kn.m Axis angle β(°) Expansion capacity Lv(mm) Size(mm)
Lmin Dfx D1x D2x bx tx gx Kx Lm(x) Dfy Ly
KSWC225 225/315 56 28 5°/15° 650 920 225 196 105 32 5 9 20 125 315 190
KSWC250 250/330 80 40 700 1020 250 218 115 40 5 12.5 25 140 330 200
KSWC285 285/390 120 58 750 1140 285 245 135 40 7 15 27 160 390 230
KSWC315 315/435 160 80 750 1300 315 280 150 40 7 15 32 180 435 250
KSWC350 350/480 225 110 800 1445 350 310 165 50 8 16 35 195 480 290
KSWC390 390/520 320 160 800 1605 390 345 185 70 8 18 40 215 520 320
KSWC440 440/600 500 250 900 1760 435 385 200 80 10 20 42 260 600 390
KSWC490 490/650 700 350 900 1955 480 425 225 90 12 22.5 47 290 650 410


Type Size(mm) weight(kg)
D1y D2y by ty gy Ky Lm(y) n1-d1 n2-d2 S D3 V Ry Lmin increase 100mm
KSWC225 285 220 32 5 9 28 140 8-Φ17 8-Φ17 102.18 146 395 315 215 6.4
KSWC250 315 240 40 7 12.5 30 150 8-Φ19 8-Φ19 117.72 159 435 330 283 8.5
KSWC285 355 270 40 8 15 40 170 8-Φ21 8-Φ21 127.7 180 480 390 400 10
KSWC315 390 300 40 8 15 42 190 10-Φ23 10-Φ23 137.5 203 565 435 533 11.6
KSWC350 435 335 40 10 16 47 210 10-Φ23 10-Φ23 165.2 219 630 480 721 16.8
KSWC390 480 385 70 10 18 50 230 10-Φ25 10-Φ25 177.24 245 695 520 1013 19.4
KSWC440 550 420 80 12 20 60 280 16-Φ28 10-Φ28 201.25 273 735 600 1410 25
KSWC490 595 450 90 15 22.5 60 290 16-Φ31 14-Φ31 225.25 325 810 650 2040 31.3


Type Gyration diameter Dfx/Dfy torque Tn kn.m Fatigue torque Tp kn.m Axis angle β(°) Expansion capacity Lv(mm) Size(mm)
Lmin Dfx D1x D2x bx tx gx Kx Lm(x) Dfy Ly
KSWC225 225/315 56 28 5°/15° 650 920 225 196 105 32 5 9 20 125 315 190
KSWC250 250/330 80 40 700 1020 250 218 115 40 5 12.5 25 140 330 200
KSWC285 285/390 120 58 750 1140 285 245 135 40 7 15 27 160 390 230
KSWC315 315/435 160 80 750 1300 315 280 150 40 7 15 32 180 435 250
KSWC350 350/480 225 110 800 1445 350 310 165 50 8 16 35 195 480 290
KSWC390 390/520 320 160 800 1605 390 345 185 70 8 18 40 215 520 320
KSWC440 440/600 500 250 900 1760 435 385 200 80 10 20 42 260 600 390
KSWC490 490/650 700 350 900 1955 480 425 225 90 12 22.5 47 290 650 410


Type Size(mm) weight(kg)
D1y D2y by ty gy Ky Lm(y) n1-d1 n2-d2 S D3 V Ry Lmin increase 100mm
KSWC225 285 220 32 5 9 28 140 8-Φ17 8-Φ17 102.18 146 395 315 215 6.4
KSWC250 315 240 40 7 12.5 30 150 8-Φ19 8-Φ19 117.72 159 435 330 283 8.5
KSWC285 355 270 40 8 15 40 170 8-Φ21 8-Φ21 127.7 180 480 390 400 10
KSWC315 390 300 40 8 15 42 190 10-Φ23 10-Φ23 137.5 203 565 435 533 11.6
KSWC350 435 335 40 10 16 47 210 10-Φ23 10-Φ23 165.2 219 630 480 721 16.8
KSWC390 480 385 70 10 18 50 230 10-Φ25 10-Φ25 177.24 245 695 520 1013 19.4
KSWC440 550 420 80 12 20 60 280 16-Φ28 10-Φ28 201.25 273 735 600 1410 25
KSWC490 595 450 90 15 22.5 60 290 16-Φ31 14-Φ31 225.25 325 810 650 2040 31.3

Dear customer:
Thank you for your concern and support!

If you wish to have more information about our products and services, or have any comments or suggestions, please fill out the form after submission;or send direct mail to office@bcwxz.com,
We will give serious consideration and necessary reply.
 86-0510-85590778    86-0510-85598853
 88 West Renmin Road,Hudai Wuxi,Jiangsu Province    office@bcwxz.com
© Wuxi Driveshafts Co., Ltd.
蘇ICP備05031689號(hào)